Friday, March 11, 2011
Carrick-on-Suir Forestry Rally - Junior results
1 | Simon Reid | Philip Heery | Honda Civic | 40:38.6 | |
2 | Douglas Stewart | Billy Ryan | Peugeot 206 | 40:58.0 | |
3 | Derek Butler | Diarmuid O'Shea | Honda Civic | 41:40.4 | |
4 | Michael Ryan | Kieran Carroll | Peugeot 206 | 41:47.8 | |
5 | Alan Keena | Fionnula Moloney | Honda Civic | 43:14.9 |
Carrick-on-Suir Forestry Rally - Main Field Results
| 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | 00:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, March 2, 2011
Preview - VALVOLINE FOREST RALLY CHAMPIONSHIP ROUND TWO

The club have got a fine entry and the intense competition that featured on round one in Mitchelstown is set to be repeated with John Reid, Owen Murphy and Andrew Purcell the top seeds. This trio had a huge battle in Mitchelstown, never more than 15 seconds apart. On the last stage however, leading driver Reid spun and finished second. Purcell retired off the stage and Murphy went to win his first rally. Once again the 2WD section will be very competitive and promises to be another Escort v Starlet battle with James Coleman and Shay Power vying with Shane McGirr and Mick Cuddihy. Local driver Craig Breen drives his Fiesta R2 and it will be fascinating to see how he copes with the challenge of Alastair Fisher in a similar car. Fisher finished 7th in Mitchelstown, and both drivers are using the Carrick event as a shakedown for the WRC Academy series. Fifty crews have entered Carrick, and the unique challenge of the racing in the darkness is likely to spring a surprise or two.
After round 1 of the Valvoline championship, Owen Murphy leads with 21 points ahead of John Reid and Frank Kelly on 19 and 18 respectively. In the 2WD category, Frank Kelly has 21 points with Shane Mc Girr 19 and James Coleman 18.
Carrick-on-Suir Wm.Loughman Forestry Rally - Entry List

CAR NO DRIVER /NAVAGITOR (CAR) [CLASS]
1 John Reid/Enda Sheilds (Toyota Corolla WRC ) [7]
2 Owen Murphy /James O Brien (Mitsubishi Lancer EVO 9) [8]
3 Andrew Purcell/Brian Daniels (Mitsubishi Lancer EVO 6) [6]
4 Ian Cochrane/Ray Fitzpatrick (Mitsubishi Lancer EVO 9) [8]
5 Jeremy Drislane/Paul Goodman (Subaru Impreza WRC) [7]
6 Liam Ryan/Aidan Bourke (Mitsubishi Lancer EVO 9) [8]
7 Vincent McRee/Jp McAree (Mitsubishi Lancer EVO 9) [8]
8 Sarah Moynihan/Amy Moynahan (Subaru Impreza N11) [8]
9 James Coleman/Micheal Hayley (Escort Mk11) [5]
10 Craig Breen/Gareth Roberts (Ford Fiesta R2) [3]
11 Alastair Fisher/Daniel Barritt (Ford Fiesta R2) [3]
12 Shay Power/John Rafter (Escort) [5]
13 Michael Cuddihy/James Dunphy (Starlet) [3]
14 Shane McGirr/Pierce Doheny (Starlet) [3]
15 Paul Fitzgerald/Kaye Shanahan (Escort Mk 11) [3]
16 Gerard Lucey/James Lucey (Lancer EVO 8) [8]
17 Patsy Keenan/Martin Brady (Lancer) [8]
18 Connie Delaney/Ray Grace (Impreza) [6]
19 Mark Murphy /Carol O Keeffe (Impreza) [6]
20 Jer Connors/Owen O Neil (Impreza) [8]
21 Pat Price/Patrick Price (Lancer EVO 6) [6]
22 Bob Scanlon/Frank Dwyer (Lancer EVO X) [8]
23 Mick Cremin/James O Shea (Lancer EVO ) [6]
24 Paul McMahon/Kieren Brennan (Impreza) [6]
25 Matt Shinnors/Cathrine Levis (Escort) [3]
26 Alan Commins/James Commins (Escort) [4]
27 Ray Benskin Jnr/Ollie Kierce (Escort RS 2000) [4]
28 Ray Benskin/Peader Walsh (Escort Mk 11) [4]
29 Seamus Anderson/Lisa Knox (Escort Mk11) [4]
30 Ed Colton/Claire O Mahoney (306) [5]
31 Steven Wright/ () []
32 Trevor Hutton/Tristen Hutton (Lancer EVO 8) [6]
33 Barry Driver/Derek Driver (Sunny) [6]
34 Noel Wade/ (Escort) [3]
35 Paschal O Shea/Robbie Henessey (Escort) [3]
36 Paul Quinlin/Thomas Cuddihy (Sunbeam) [4]
37 Sean Benskin/Joe Fitzgibbon (Escort Mk11) [4]
38 Jason Kelly/ (106) [3]
39 Emmet Watchorn/John Hade (106) [3]
40 Daire Murphy /Ger Britt (Civic) [3]
41 Gemma Kerley/Lynn Martin (Corolla) [3]
101 Andrew Fanning/Paddy King (Ka) [1]
102 Emmet Cronin/Richie Long (Escort) [1]
103 Michael Nevin/Micheal Gerahy (Escort Mk11) [2]
104 Tristan Horan/Ronan Shanahan (Ka) [1]
105 Derek Butler/Diarmuid O Shea (Civic) [9]
106 Liam Kelleher/Patrick Meade (Escort Mk11) [2]
107 Joe Shinnors/Derry Healy (Nova) [1]
108 Douglas Stewart/Billy Ryan (206) [9]
109 Ian Downey/ (Corsa) [9]
110 Simon Reid/Philip Heery (Civic) [9]
111 Denis Collins/Tommy Commane (Escort Mk 1) [2]
112 Alan Keena/Fionnula Maloney (Civic) [9]
113 Michael Ryan/Kieran Carol (206) [9]
114 Edward Mcnamara/James Duggan (Sunny) [1]
Subscribe to:
Posts (Atom)